Traffic and Load Factor
| November 2022 | November 2023 |
---|
Traffic | 11.2m | 11.7m |
Load Factor | 92% | 92% |
FY24 / FY23
| Passengers (m) | | Load factor | |
---|
| FY24 | FY23 | FY24 | FY23 |
November | 11.7 | 11.2 | 92% | 92% |
October | 17.1 | 15.7 | 93% | 94% |
September | 17.4 | 15.9 | 94% | 94% |
August | 18.9 | 16.9 | 96% | 96% |
July | 18.7 | 16.8 | 96% | 96% |
June | 17.4 | 15.9 | 95% | 95% |
May | 17 | 15.4 | 94% | 92% |
April | 16 | 14.2 | 94% | 91% |
FY23 / FY22
| Passengers (m) | | Load factor | |
---|
| FY23 | FY22 | FY23 | FY22 |
March | 12.6 | 11.2 | 93% | 87% |
February | 10.6 | 8.7 | 92% | 86% |
January | 11.8 | 7 | 91% | 79% |
December | 11.5 | 9.5 | 92% | 81% |
November | 11.2 | 10.2 | 92% | 87% |
October | 15.7 | 11.4 | 94% | 84% |
September | 15.9 | 10.6 | 94% | 81% |
August | 16.9 | 11.1 | 96% | 82% |
July | 16.8 | 9.3 | 96% | 80% |
June | 15.9 | 5.3 | 95% | 72% |
May | 15.4 | 1.8 | 92% | 79% |
April | 14.2 | 1.04 | 91% | 67% |
FY22 / FY21
| Passengers (m) | | Load factor | |
---|
| FY22 | FY21 | FY22 | FY21 |
March | 11.2 | 0.5 | 87% | 77% |
February | 8.7 | 0.5 | 86% | 78% |
January | 7 | 1.3 | 79% | 69% |
December | 9.5 | 1.9 | 81% | 73% |
November | 10.2 | 2 | 86% | 62% |
October | 11.3 | 4.1 | 84% | 73% |
September | 10.6 | 5.2 | 81% | 71% |
August | 11.1 | 7 | 82% | 73% |
July | 9.3 | 4.4 | 80% | 72% |
June | 5.3 | 0.4 | 72% | – |
May | 1.8 | 0.07 | 79% | – |
April | 1 | 0.04 | 67% | – |
FY21 / FY20
| Passengers (m) | | Load factor | |
---|
| FY21 | FY20 | FY21 | FY20 |
March | 0.5 | 5.7 | 77% | 91% |
February | 0.5 | 10.5 | 78% | 96% |
January | 1.3 | 10.8 | 69% | 92% |
December | 1.9 | 11.2 | 73% | 95% |
November | 2 | 11 | 62% | 96% |
October | 4.1 | 13.8 | 73% | 96% |
September | 5.2 | 14.1 | 71% | 96% |
August | 7 | 14.9 | 73% | 97% |
July | 4.4 | 14.8 | 72% | 97% |
June | 0.4 | 14.8 | – | 97% |
May | 0.07 | 14.1 | – | 96% |
April | 0.04 | 13.5 | – | 96% |
FY20 / FY19
| Passengers (m) | | Load factor | |
---|
| FY20 | FY19 | FY20 | FY19 |
March | 5.7 | 10.9 | 91% | 96% |
February | 10.5 | 9.6 | 96% | 96% |
January | 10.8 | 10.3 | 92% | 91% |
December | 11.2 | 10.3 | 95% | 95% |
November | 11 | 10.4 | 96% | 96% |
October | 13.8 | 13.1 | 96% | 96% |
September | 14.1 | 13.1 | 96% | 97% |
August | 14.9 | 13.8 | 97% | 97% |
July | 14.8 | 13.1 | 97% | 97% |
June | 14.8 | 12.6 | 97% | 96% |
May | 14.1 | 12.5 | 96% | 96% |
April | 13.5 | 12.3 | 96% | 96% |
FY19 / FY18
| Passengers (m) | | Load factor | |
---|
| FY19 | FY18 | FY19 | FY18 |
March | 10.9 | 10 | 96% | 95% |
February | 9.6 | 8.6 | 96% | 95% |
January | 10.3 | 9.3 | 91% | 91% |
December | 10.3 | 9.3 | 95% | 95% |
November | 10.4 | 9.3 | 96% | 96% |
October | 13.1 | 11.8 | 96% | 96% |
September | 13.1 | 11.8 | 97% | 97% |
August | 13.8 | 12.7 | 97% | 97% |
July | 13.1 | 12.6 | 97% | 97% |
June | 12.6 | 11.8 | 96% | 96% |
May | 12.5 | 11.8 | 96% | 95% |
April | 12.3 | 11.3 | 96% | 96% |
FY18 / FY17
| Passengers (m) | | Load factor | |
---|
| FY18 | FY17 | FY18 | FY17 |
March | 10 | 9.4 | 95% | 94% |
February | 8.6 | 8.2 | 95% | 95% |
January | 9.3 | 8.8 | 91% | 95% |
December | 9.3 | 9 | 95% | 94% |
November | 9.3 | 8.8 | 96% | 95% |
October | 11.8 | 10.9 | 96% | 95% |
September | 11.8 | 10.8 | 97% | 95% |
August | 12.7 | 11.5 | 97% | 96% |
July | 12.6 | 11.3 | 97% | 96% |
June | 11.8 | 10.6 | 96% | 94% |
May | 11.8 | 10.6 | 95% | 94% |
April | 11.3 | 9.9 | 96% | 93% |
FY17 / FY16
| Passengers (m) | | Load factor | |
---|
| FY17 | FY16 | FY17 | FY16 |
March | 9.4 | 8.5 | 94% | 94% |
February | 8.2 | 7.4 | 95% | 93% |
January | 8.8 | 7.5 | 95% | 88% |
December | 9 | 7.5 | 94% | 91% |
November | 8.8 | 7.71 | 95% | 93% |
October | 10.9 | 9.68 | 95% | 94% |
September | 10.8 | 9.55 | 95% | 94% |
August | 11.5 | 10.4 | 96% | 95% |
July | 11.3 | 10.14 | 96% | 95% |
June | 10.6 | 9.5 | 94% | 93% |
May | 10.6 | 9.5 | 94% | 92% |
April | 9.9 | 9 | 93% | 91% |
FY16 / FY15
| Passengers (m) | | Load factor | |
---|
| FY16 | FY15 | FY16 | FY15 |
March | 8.5 | 6.67 | 94% | 90% |
February | 7.4 | 5.8 | 93% | 89% |
January | 7.5 | 5.98 | 88% | 83% |
December | 7.5 | 6.02 | 91% | 88% |
November | 7.71 | 6.35 | 93% | 88% |
October | 9.68 | 8.4 | 94% | 89% |
September | 9.55 | 8.5 | 94% | 90% |
August | 10.4 | 9.4 | 95% | 93% |
July | 10.14 | 9.1 | 95% | 91% |
June | 9.5 | 8.3 | 93% | 88% |
May | 9.5 | 8.2 | 92% | 85% |
April | 9 | 7.8 | 91% | 84% |
FY15 / FY14
| Passengers (m) | | Load factor | |
---|
| FY15 | FY14 | FY15 | FY14 |
March | 6.67 | 5.2 | 90% | 80% |
February | 5.8 | 4.5 | 89% | 78% |
January | 5.98 | 4.6 | 83% | 71% |
December | 6.02 | 5 | 88% | 81% |
November | 6.35 | 5.2 | 88% | 81% |
October | 8.4 | 8 | 89% | 83% |
September | 8.5 | 8 | 90% | 85% |
August | 9.4 | 9 | 93% | 89% |
July | 9.1 | 8.8 | 91% | 88% |
June | 8.3 | 8 | 88% | 84% |
May | 8.2 | 7.9 | 85% | 82% |
April | 7.8 | 7.4 | 84% | 81% |
FY14 / FY13
| Passengers (m) | | Load factor | |
---|
| FY14 | FY13 | FY14 | FY13 |
March | 5.2 | 5.4 | 80% | 79% |
February | 4.5 | 4.2 | 78% | 77% |
January | 4.6 | 4.4 | 71% | 71% |
December | 5 | 4.8 | 81% | 81% |
November | 5.2 | 4.9 | 81% | 80% |
October | 8 | 7.5 | 83% | 82% |
September | 8 | 7.8 | 85% | 84% |
August | 9 | 8.9 | 89% | 88% |
July | 8.8 | 8.7 | 88% | 88% |
June | 8 | 7.8 | 84% | 84% |
May | 7.9 | 7.5 | 82% | 81% |
April | 7.4 | 7.2 | 81% | 81% |
FY13 / FY12
| Passengers (m) | | Load factor | |
---|
| FY13 | FY12 | FY13 | FY12 |
March | 5.4 | 5.5 | 79% | 78% |
February | 4.2 | 4.5 | 77% | 76% |
January | 4.4 | 4.4 | 71% | 71% |
December | 4.8 | 4.8 | 81% | 79% |
November | 4.9 | 4.7 | 80% | 80% |
October | 7.5 | 7.3 | 82% | 84% |
September | 7.8 | 7.3 | 84% | 85% |
August | 8.9 | 8.1 | 88% | 89% |
July | 8.7 | 8.1 | 88% | 89% |
June | 7.8 | 7.3 | 84% | 84% |
May | 7.5 | 7.2 | 81% | 82% |
April | 7.2 | 6.8 | 81% | 82% |