Analyst Information
Analyst Information
Broker | Analyst | |
---|---|---|
Air Control Tower | Neil Glynn | ![]() |
Barclays | Andrew Lobbenberg | ![]() |
Bank of America | Muneeba Kayani | ![]() |
Bernstein | Alex Irving | ![]() |
Citi* | Sathish Babu | ![]() |
Davy Stockbrokers* | Stephen Furlong | ![]() |
Deutsche Bank | Jaime Rowbotham | ![]() |
Evercore ISI | Duane Pfennigwerth | ![]() |
ExaneBNP | James Hollins | ![]() |
Goldman Sachs | Patrick Creuset | ![]() |
Goodbody Stockbrokers* | Dudley Shanley | ![]() |
JP Morgan | Harry Gowers | ![]() |
RBC Capital | Ruairi Cullinane | ![]() |
Liberum Capital | Gerald Khoo | ![]() |
Morgan Stanley | Conor Dwyer | ![]() |
Oddo Securities | Olfa Taamallah | ![]() |
Peel Hunt | Alexander Patterson | ![]() |
Raymond James | Savanthi Syth | ![]() |
Redburn | James Goodall | ![]() |
Stifel | Johannes Braun | ![]() |
UBS AG | Jarrod Castle | ![]() |
* Corporate brokers to Ryanair Holdings plc
Ryanair Holdings plc is followed by the analysts at the brokerage firms listed above. The list may not be complete and is subject to change. Please note that the views of and information given by the above analysts are independently prepared by those analysts and are not necessarily those of Ryanair Holdings plc. Accordingly Ryanair Holdings plc takes no responsibility for the views of or any information given by such analysts. Ryanair Holdings plc expressly disclaims any liability for any reliance placed by you on any analysts’ reports or views. Moreover, Ryanair Holdings plc does not and will not distribute copies of analysts’ reports to investors or other persons.