Analyst Information
Analyst Information
Broker | Analyst | |
---|---|---|
Air Control Tower | Neil Glynn | Copy address |
Barclays | Andrew Lobbenberg | Copy address |
Bank of America | Muneeba Kayani | Copy address |
Bernstein | Alex Irving | Copy address |
Citi* | Sathish Babu | Copy address |
Davy Stockbrokers* | Stephen Furlong | Copy address |
Deutsche Bank | Jaime Rowbotham | Copy address |
Evercore ISI | Duane Pfennigwerth | Copy address |
ExaneBNP | James Hollins | Copy address |
Goldman Sachs | Patrick Creuset | Copy address |
Goodbody Stockbrokers* | Dudley Shanley | Copy address |
JP Morgan | Harry Gowers | Copy address |
RBC Capital | Ruairi Cullinane | Copy address |
Liberum Capital | Gerald Khoo | Copy address |
Morgan Stanley | Conor Dwyer | Copy address |
Oddo Securities | Olfa Taamallah | Copy address |
Peel Hunt | Alexander Patterson | Copy address |
Raymond James | Savanthi Syth | Copy address |
Redburn | James Goodall | Copy address |
Stifel | Johannes Braun | Copy address |
UBS AG | Jarrod Castle | Copy address |
* Corporate brokers to Ryanair Holdings plc
Ryanair Holdings plc is followed by the analysts at the brokerage firms listed above. The list may not be complete and is subject to change. Please note that the views of and information given by the above analysts are independently prepared by those analysts and are not necessarily those of Ryanair Holdings plc. Accordingly Ryanair Holdings plc takes no responsibility for the views of or any information given by such analysts. Ryanair Holdings plc expressly disclaims any liability for any reliance placed by you on any analysts’ reports or views. Moreover, Ryanair Holdings plc does not and will not distribute copies of analysts’ reports to investors or other persons.